Hp Officejet 6500 Wireless User Manual
Support Information:
Item | Description |
Minimum HPLIP version | 3.9.4 |
Support level | Full (See note11.) |
Recommended? | Yes (See note15.) |
Find support and troubleshooting info including software, drivers, and manuals for your HP Officejet 6500 Wireless All-in-One Printer - E709n. Dec 15, 2018 HP Officejet 6500a doesn't have wi-fi that is why you don't have wi-fi in your printer's menu. HP Officejet 6500a Plus has wi-fi. The user manual covers the Officejet 6500 series (. Dec 15, 2018 HP Officejet 6500a doesn't have wi-fi that is why you don't have wi-fi in your printer's menu. HP Officejet 6500a Plus has wi-fi. The user manual covers the Officejet 6500 series ( includes several 6500 models).
Summary of Available Features (See note10.):
Feature | Support10 | Notes |
Automatic installer | Depends on distro | See table below for distro specific support. |
USB I/O | Yes | |
Network I/O | Yes | See note1. |
Parallel I/O | No | |
Scan to PC | Yes | See note3. |
Photo card access | Yes | If equiped, use USB mass storage for access. See note4. |
PC fax send | Yes | See note5. |
PC initiated copy | Yes | See note6. |
Services and status | Yes | See note7. |
Graphical user interfaces | Depends on distro | See table below for distro specific support. |
Print head alignment | Yes | |
Color calibration | No | |
Print head cleaning | Yes | |
Linefeed calibration | No | |
Print quality diagnostics | No |
NOTE: To make a copy using an HP Officejet 6500 (E709d) or HP Officejet 6500 (E709r), the HP All-in-One must be connected to a computer, the computer must be turned on and you must be logged on. The software must be installed and running. Also, the HP Digital Imaging Monitor in the. Do you have a question about the HP Officejet 6500? Ask the question you have about the HP Officejet 6500 here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other HP Officejet 6500 owners to provide you with.
Summary of Available Features in Various Linux Distributions (see note13):
Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
Boss | 3.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Debian | 5.0 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.1 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.2 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.3 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.4 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.5 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.6 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.7 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 5.0.8 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 6.0 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 6.0.1 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 6.0.2 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 6.0.3 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 6.0.4 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Debian | 6.0.5 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Fedora | 15 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Fedora | 16 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Fedora | 17 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
gOS | 8.04.1 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
IGOS | 1.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Linux From Scratch | 6 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Linpus Linux | 9.4 | No | No | No | No | Yes | No | Yes | No | No |
Linpus Linux | 9.5 | No | No | No | No | Yes | No | Yes | No | No |
Linspire | 5.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Linux Mint | 8 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Linux Mint | 9 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Linux Mint | 10 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Linux Mint | 11 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Linux Mint | 12 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Linux Mint | 13 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Mandriva Linux | 2010.0 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Mandriva Linux | 2011.0 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Mepis | 6.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Mepis | 6.5 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Mepis | 7.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Mepis | 8.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
PCLinuxOS | 2006.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
PCLinuxOS | 2006 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
PCLinuxOS | 2007.0 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
PCLinuxOS | 2007 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
PCLinuxOS | 2008.0 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
PCLinuxOS | 2008 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
PCLinuxOS | 2009.0 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
PCLinuxOS | 2009 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Red Hat | 8.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat | 9.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.1 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.2 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.3 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.4 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.5 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.6 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.7 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 5.8 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Red Hat Enterprise Linux | 6.0 | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
Slackware Linux | 9.0 | No | No | No | No | Yes | No | No | No | No |
Slackware Linux | 9.1 | No | No | No | No | Yes | No | No | No | No |
Slackware Linux | 10.0 | No | No | No | No | Yes | No | No | No | No |
Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
Slackware Linux | 10.1 | No | No | No | No | Yes | No | No | No | No |
Slackware Linux | 10.2 | No | No | No | No | Yes | No | No | No | No |
Slackware Linux | 11 | No | No | No | No | Yes | No | No | No | No |
Slackware Linux | 12 | No | No | No | No | Yes | No | No | No | No |
Slackware Linux | 12.1 | No | No | No | No | Yes | No | No | No | No |
SUSE Linux | 11.4 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
SUSE Linux | 12.1 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Ubuntu | 8.04 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Ubuntu | 10.04 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Ubuntu | 10.10 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Ubuntu | 11.04 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Ubuntu | 11.10 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Ubuntu | 12.04 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Other Information:
Item | Description | Notes |
Driver plug-in | None | See note8. |
Requires firmware download | No | |
APDK device class(es): | Python | |
HPLIP device sub-class(es): | NoCDDVD | |
USB VID:PID | 1008:17682 | |
Embedded web server | Yes | |
HPLIP job storage | No | |
models.dat name | officejet_6500_e709n |
All information provided is believed to be accurate but is not guaranteed.
Notes:
1 Network support indicates built-in ethernet and/or wireless networking. Alternatively, many devices may be operated on the network using an external JetDirect print server. Not all network configurations are supported. Please refer to the HPLIP FAQs for more information.
2 USB mass storage only. You may mount the photocard as a storage drive over USB only. Refer to your distribution's documentation for setup and usage instructions.
3 Scan supported means that PC initiated scan using a SANE compatible software application is supported over parallel, USB, or network (depending on I/O connection). Information on digital sending products is covered in note 9, below.
4 Photo supported means that the printer's photo card slots are readable using either USB mass storage (USB only) or hp-unload (USB, parallel or network).
5 Fax supported means that PC initiated fax send is supported using hp-sendfax, once an appropriate CUPS fax queue is set up. Fax support varies on Linux distributions, based on the availability of python-dbus version 0.80 or greater (versions before 0.80 will not work with HPLIP). Click on the model name of each printer to get more detailed information.
6 Copy supported means that PC initiated copying is supported using hp-makecopies.
7 'Services and status' means that ink/toner levels, error reporting, and services such as alignment, and color calibration are available (via the HP Device Manager aka Toolbox).
8 ('Required') A downloadable driver plug-in is required for printing support. ('Optional') A downloadable driver plug-in is optional for printing support and may increase the speed, quality, or other aspect of printed output. ('No' or 'None') A driver plug-in is not required nor available. Driver plug-ins are released under a proprietary (non-open) license and are not part of the HPLIP tarball release. For more information, please refer to this KB article
Hp Officejet 6500 Wireless Manual
9 Device supports digital sending, not standard scanning protocols. See this KB article for more info.
User Manual For Hp Officejet 6500 Wireless Printer
10 Feature support depends on the specific Linux distribution being used.
11 For a definition of Support Levels, please refer to this KB article.
12 For more information, please refer to this KB article. Hauppauge hd pvr rocket user manual free.
13 The 'Summary of Available Features in Various Linux Distributions' table lists available features for distros that are supported by the HPLIP automatic tarball installer. Distros that are not listed will require a manual install procedure (See this page for more information).
14'Qt3' and 'Qt4' refer to the supported UI toolkit. If 'Qt3' is indicated, then the distro supports a GUI interface using the Qt3 UI toolkit. The Qt4 toolkit is not supported for the distro in this case. If 'Qt4' is indicated, then the distro supports a GUI interface using the Qt4 UI toolkit. In this case, the Qt3 UI toolkit may also be available and used if desired. The appropriate UI toolkit will be automatically installed by the HPLIP installer.
15'Recommended' means that the printer is fully supported in HPLIP and is recommended for use on your Linux system. For information of what 'fully supported' means, see this KB article.
Recognized languages: | English |
---|---|
Pages: | 250 |
Size: | 8.64 MB |
- Get started
- Understand the printer parts
- Use the printer control panel
- Change printer settings
- Select print media
- Load media
- Install the accessories (some models only)
- Turn on accessories in the printer driver
- Maintain the printer
- Print
- Print documents
- Print brochures
- Print on envelopes
- Print photos
- Print on special and custom-size paper
- Print borderless documents
- Scan
- Scan an original
- Copy
- Fax
- Send a fax
- Receive a fax
- Block unwanted fax numbers
- Receive faxes to your computer (Fax to PC and Fax to Mac)
- Set up speed-dial entries
- Change fax settings
- Use reports
- Web
- Work with ink cartridges
- Solve a problem
- HP support
- HP support by phone
- Solve printing problems
- Print troubleshooting
- Print quality troubleshooting
- Printhead maintenance
- Solve copy problems
- Solve scan problems
- Solve fax problems
- Solve problems using HP Web sites and services
- Solve photo (memory card) problems
- Solve wired (Ethernet) network problems
- Solve wireless problems (some models only)
- Advanced wireless troubleshooting
- Solve printer management problems
- Troubleshoot installation issues
- Hardware installation suggestions
- Clear jams
- HP support
- Technical information
- Warranty information
- Printer specifications
- Media specifications
- Regulatory information
- Regulatory information for wireless products
- Environmental product stewardship program
- Third-party licenses
- HP supplies and accessories
- Supplies
- Additional fax setup
- Set up faxing (parallel phone systems)
- Case G: Fax line shared with computer modem (no voice calls received)
- Case H: Shared voice/fax line with computer modem
- Case J: Shared voice/fax line with computer modem and answering machine
- Set up faxing (parallel phone systems)
- Network setup
- Change basic network settings
- Change advanced network settings
- Set up the printer for wireless communication
- Guidelines for ensuring wireless network security
- Printer management tools
- Embedded Web server